<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euro: How Low Can it Go?</title>
	<atom:link href="http://www.letstalkfutures.com/2010/05/18/euro-how-low-can-it-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letstalkfutures.com/2010/05/18/euro-how-low-can-it-go/</link>
	<description>Futures Talk , Commodities, Commodity, futures trading,</description>
	<lastBuildDate>Fri, 21 Oct 2011 00:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Kristina Zurla Landgraf</title>
		<link>http://www.letstalkfutures.com/2010/05/18/euro-how-low-can-it-go/comment-page-1/#comment-7157</link>
		<dc:creator>Kristina Zurla Landgraf</dc:creator>
		<pubDate>Tue, 18 May 2010 21:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkfutures.com/?p=4625#comment-7157</guid>
		<description>Please contact the author of this article, steve kauppi, at skauppi@lind-waldock.com</description>
		<content:encoded><![CDATA[<p>Please contact the author of this article, steve kauppi, at <a href="mailto:skauppi@lind-waldock.com">skauppi@lind-waldock.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Orndorff</title>
		<link>http://www.letstalkfutures.com/2010/05/18/euro-how-low-can-it-go/comment-page-1/#comment-7156</link>
		<dc:creator>Kerry Orndorff</dc:creator>
		<pubDate>Tue, 18 May 2010 20:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkfutures.com/?p=4625#comment-7156</guid>
		<description>What strategy would you suggest for trading the euro with options?</description>
		<content:encoded><![CDATA[<p>What strategy would you suggest for trading the euro with options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Orndorff</title>
		<link>http://www.letstalkfutures.com/2010/05/18/euro-how-low-can-it-go/comment-page-1/#comment-7155</link>
		<dc:creator>Kerry Orndorff</dc:creator>
		<pubDate>Tue, 18 May 2010 20:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkfutures.com/?p=4625#comment-7155</guid>
		<description>What strategy would suggest for trading the euro with options?</description>
		<content:encoded><![CDATA[<p>What strategy would suggest for trading the euro with options?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

