<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/atom10full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" xml:lang="en" xml:base="http://www.letstalkfutures.com/wp-atom.php">
	<title type="text">Commodities, Futures, Short-term trading strategies, Let's Talk Futures</title>
	<subtitle type="text">Futures Talk , Commodities, Commodity, futures trading,</subtitle>

	<updated>2008-11-20T21:54:40Z</updated>
	<generator uri="http://wordpress.org/" version="2.5">WordPress</generator>

	<link rel="alternate" type="text/html" href="http://www.letstalkfutures.com" />
	<id>http://www.letstalkfutures.com/feed/atom/</id>
	

			<link rel="self" href="http://feeds.feedburner.com/LetsTalkFutures" type="application/atom+xml" /><feedburner:emailServiceId>2177312</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><entry>
		<author>
			<name>Paul Nowak</name>
					</author>
		<title type="html"><![CDATA[How the Gold Delivery Process Works (Video)]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/460047583/" />
		<id>http://www.letstalkfutures.com/?p=396</id>
		<updated>2008-11-20T21:54:40Z</updated>
		<published>2008-11-20T21:28:39Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Educational" />		<summary type="html">By Eric Sebastian, Senior Account Executive at Lind-Waldock
&amp;#38;amp;amp;lt;br /&amp;#38;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;span class=&amp;#8221;mceItemObject&amp;#8221;  classid=&amp;#8221;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&amp;#8243; id=&amp;#8221;ooyalaPlayer_6ynwo_fnrx0yty&amp;#8221; width=&amp;#8221;480&amp;#8243; height=&amp;#8221;378&amp;#8243; codebase=&amp;#8221;http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab&amp;#8221;&amp;#38;amp;amp;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;br /&amp;#38;amp;amp;amp;amp;gt; &amp;#38;amp;amp;amp;amp;lt;span  name=&amp;#8221;movie&amp;#8221; value=&amp;#8221;http://www.ooyala.com/player.swf&amp;#8221; class=&amp;#8221;mceItemParam&amp;#8221;&amp;#38;amp;amp;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;/span&amp;#38;amp;amp;amp;amp;gt; &amp;#38;amp;amp;amp;amp;lt;span  name=&amp;#8221;quality&amp;#8221; value=&amp;#8221;high&amp;#8221; class=&amp;#8221;mceItemParam&amp;#8221;&amp;#38;amp;amp;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;/span&amp;#38;amp;amp;amp;amp;gt; &amp;#38;amp;amp;amp;amp;lt;span  name=&amp;#8221;bgcolor&amp;#8221; value=&amp;#8221;#000000&amp;#8243; class=&amp;#8221;mceItemParam&amp;#8221;&amp;#38;amp;amp;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;/span&amp;#38;amp;amp;amp;amp;gt; &amp;#38;amp;amp;amp;amp;lt;span  name=&amp;#8221;allowScriptAccess&amp;#8221; value=&amp;#8221;always&amp;#8221; class=&amp;#8221;mceItemParam&amp;#8221;&amp;#38;amp;amp;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;/span&amp;#38;amp;amp;amp;amp;gt; &amp;#38;amp;amp;amp;amp;lt;span  name=&amp;#8221;allowFullScreen&amp;#8221; value=&amp;#8221;true&amp;#8221; class=&amp;#8221;mceItemParam&amp;#8221;&amp;#38;amp;amp;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;/span&amp;#38;amp;amp;amp;amp;gt; &amp;#38;amp;amp;amp;amp;lt;span  name=&amp;#8221;flashvars&amp;#8221; value=&amp;#8221;embedCode=AyNmc2On2Q20uUb3-Cg4m7X0aAYOsLOA&amp;#8221; class=&amp;#8221;mceItemParam&amp;#8221;&amp;#38;amp;amp;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;/span&amp;#38;amp;amp;amp;amp;gt;&amp;#38;amp;amp;amp;amp;lt;span class=&amp;#8221;mceItemEmbed&amp;#8221;  src=&amp;#8221;http://www.ooyala.com/player.swf&amp;#8221; mce_src=&amp;#8221;http://www.ooyala.com/player.swf&amp;#8221; quality=&amp;#8221;high&amp;#8221; bgcolor=&amp;#8221;#000000&amp;#8243; width=&amp;#8221;480&amp;#8243; height=&amp;#8221;378&amp;#8243; [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/460047583" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/20/how-the-gold-delivery-process-works/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/20/how-the-gold-delivery-process-works/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/20/how-the-gold-delivery-process-works/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Paul Nowak</name>
					</author>
		<title type="html"><![CDATA[Commodity News Digest]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/460047584/" />
		<id>http://www.letstalkfutures.com/?p=395</id>
		<updated>2008-11-20T21:22:07Z</updated>
		<published>2008-11-20T21:22:07Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Commodity News Digest" /><category scheme="http://www.letstalkfutures.com" term="boost economy" /><category scheme="http://www.letstalkfutures.com" term="commodities" /><category scheme="http://www.letstalkfutures.com" term="commodity" /><category scheme="http://www.letstalkfutures.com" term="demand" /><category scheme="http://www.letstalkfutures.com" term="futures" /><category scheme="http://www.letstalkfutures.com" term="jobless claims" /><category scheme="http://www.letstalkfutures.com" term="market" /><category scheme="http://www.letstalkfutures.com" term="s&amp;p 500" /><category scheme="http://www.letstalkfutures.com" term="stock" /><category scheme="http://www.letstalkfutures.com" term="trading" /><category scheme="http://www.letstalkfutures.com" term="world markets" />		<summary type="html">S&amp;#38;P 500 Falls Nearly 7%; Lowest Close Since 1997 - Bloomberg
U.S. Jobless Claims Approach Highest Level Since 1982 - Bloomberg
Crude Oil at 3-Year Lows - RealClearMarkets
Gold Rises a Second Day on Speculation Interest Rates Will Fall - Bloomberg
World Markets Continue Down - RealClearMarkets
Corn, Soybeans, Wheat Fall as Demand May Drop - Bloomberg
Twenty Reasons Why We [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/460047584" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/20/commodity-news-digest-31/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/20/commodity-news-digest-31/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/20/commodity-news-digest-31/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Kristina Zurla Landgraf</name>
					</author>
		<title type="html"><![CDATA[Turkey Day Meal Inflation]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/460026538/" />
		<id>http://www.letstalkfutures.com/?p=392</id>
		<updated>2008-11-20T20:57:38Z</updated>
		<published>2008-11-20T13:00:17Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Commodities are Everywhere" />		<summary type="html">Inflation may not be much of a factor in the overall economy right now, but you&amp;#8217;ll likely see some price inflation in your Thanksgiving meal this year, even though turkey production is up about 6 percent this year.
Here&amp;#8217;s a look at the cost this year for the average Thanksgiving meal for a gathering of 10, [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/460026538" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/20/turkey-day-meal-inflation/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/20/turkey-day-meal-inflation/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/20/turkey-day-meal-inflation/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Paul Nowak</name>
					</author>
		<title type="html"><![CDATA[Commodity News Digest]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/458549788/" />
		<id>http://www.letstalkfutures.com/?p=393</id>
		<updated>2008-11-19T21:38:51Z</updated>
		<published>2008-11-19T16:03:46Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Commodity News Digest" /><category scheme="http://www.letstalkfutures.com" term="auto" /><category scheme="http://www.letstalkfutures.com" term="automakers" /><category scheme="http://www.letstalkfutures.com" term="bailout" /><category scheme="http://www.letstalkfutures.com" term="big 3" /><category scheme="http://www.letstalkfutures.com" term="big three" /><category scheme="http://www.letstalkfutures.com" term="chrysler" /><category scheme="http://www.letstalkfutures.com" term="commodities" /><category scheme="http://www.letstalkfutures.com" term="commodity" /><category scheme="http://www.letstalkfutures.com" term="consumer prices" /><category scheme="http://www.letstalkfutures.com" term="crude" /><category scheme="http://www.letstalkfutures.com" term="ford" /><category scheme="http://www.letstalkfutures.com" term="futures" /><category scheme="http://www.letstalkfutures.com" term="gm" /><category scheme="http://www.letstalkfutures.com" term="oil" /><category scheme="http://www.letstalkfutures.com" term="options" /><category scheme="http://www.letstalkfutures.com" term="trading" />		<summary type="html">Consumer Prices in U.S. Decline 1% - Bloomberg
Oil Tanker Piracy Shows Supply Vulnerability - Investor&amp;#8217;s Business Daily
Construction Hits Record Low - RealClearMarkets
Defusing the Credit-Default Swap Bomb - Barron&amp;#8217;s
Saudi Oil Tanker Owners Are In Talks With Pirates on Ransom for Ship, Crew - Bloomberg
Fossil Fuels and the Great Energy Delusion - The American
Big Three Running Out [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/458549788" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/19/commodity-news-digest-30/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/19/commodity-news-digest-30/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/19/commodity-news-digest-30/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Kristina Zurla Landgraf</name>
					</author>
		<title type="html"><![CDATA[Stocks Sink, but Some Investors are Optimistic]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/458480104/" />
		<id>http://www.letstalkfutures.com/?p=391</id>
		<updated>2008-11-19T15:13:03Z</updated>
		<published>2008-11-19T15:11:44Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Broker Commentary" /><category scheme="http://www.letstalkfutures.com" term="Market Updates" /><category scheme="http://www.letstalkfutures.com" term="building permits" /><category scheme="http://www.letstalkfutures.com" term="CPI" /><category scheme="http://www.letstalkfutures.com" term="inflation outlook" /><category scheme="http://www.letstalkfutures.com" term="technical outlook for stocks" /><category scheme="http://www.letstalkfutures.com" term="trade S&amp;P 500 futures" /><category scheme="http://www.letstalkfutures.com" term="U.S. housing starts" />		<summary type="html"> Stock index futures are down in early trade after more somber news from the housing front.  U.S. housing starts and permits for future construction both dropped to record lows in October, signs the housing downturn may extend into a fourth year. The Commerce Department reported residential construction starts fell 4.5 percent in October, [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/458480104" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/19/stocks-sink-but-some-investors-are-optimistic/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/19/stocks-sink-but-some-investors-are-optimistic/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/19/stocks-sink-but-some-investors-are-optimistic/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Kristina Zurla Landgraf</name>
					</author>
		<title type="html"><![CDATA[Commodity News Digest]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/457568556/" />
		<id>http://www.letstalkfutures.com/?p=390</id>
		<updated>2008-11-18T22:40:30Z</updated>
		<published>2008-11-18T20:06:25Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Commodity News Digest" />		<summary type="html">October Wholesale Prices Plunge Record 2.8% - AP/Yahoo Finance
Homebuilder Sentiment Index Plunges to Record Low - AP/Yahoo Finance
Median Home Prices Fall Around U.S. in Q3 - AP/Yahoo Finance
Japan&amp;#8217;s &amp;#8220;Least Ugly&amp;#8221; Economy May Beat U.S., Europe in Crisis - Bloomberg
Top Oil Exporters&amp;#8217; Ship Plans Unchanged After Hijack - Reuters
Three-Month Libor Eases on Central Bank Efforts - [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/457568556" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/18/commodity-news-digest-29/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/18/commodity-news-digest-29/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/18/commodity-news-digest-29/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Kristina Zurla Landgraf</name>
					</author>
		<title type="html"><![CDATA[Panic Selling in Stocks Has Ebbed, But Still Bearish]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/457365216/" />
		<id>http://www.letstalkfutures.com/?p=387</id>
		<updated>2008-11-18T16:32:36Z</updated>
		<published>2008-11-18T16:31:24Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Broker Commentary" /><category scheme="http://www.letstalkfutures.com" term="Market Updates" /><category scheme="http://www.letstalkfutures.com" term="analysis of commodities" /><category scheme="http://www.letstalkfutures.com" term="commodity trading strategies" /><category scheme="http://www.letstalkfutures.com" term="e-mini S&amp;P 500 futures trading" /><category scheme="http://www.letstalkfutures.com" term="options trading strategies" /><category scheme="http://www.letstalkfutures.com" term="outlook for crude oil" /><category scheme="http://www.letstalkfutures.com" term="trade e-mini futures online" />		<summary type="html">Panic Selling in Stocks Has Ebbed, But Still Bearish
By Ben Kim
The economic crisis of 2008 is on the forefront of everyone’s mind and has affected CEOs and blue-collar workers alike. The stock indexes have been incredibly volatile as a result and the market remains bearish from both a fundamental and technical perspective.

The S&amp;#38;P 500 index [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/457365216" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/18/panic-selling-in-stocks-has-ebbed-but-still-bearish/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/18/panic-selling-in-stocks-has-ebbed-but-still-bearish/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/18/panic-selling-in-stocks-has-ebbed-but-still-bearish/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Kristina Zurla Landgraf</name>
					</author>
		<title type="html"><![CDATA[Commodity News Digest]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/456422871/" />
		<id>http://www.letstalkfutures.com/?p=386</id>
		<updated>2008-11-17T20:48:41Z</updated>
		<published>2008-11-17T20:48:41Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Commodity News Digest" />		<summary type="html">No Agreement on Aid to Automakers in Sight - MarketWatch
Prolonged Recession, Higher Joblessness Seen Likely - MarketWatch
For Radical Gold Bugs, a Rally is Overdue - MarketWatch
The Six UnKnowns That are Roiling the Stock Market - BusinessWeek
Aluminum Falls to Three-Year Low as China May Ship More Metal - Bloomberg
Copper Drop Deepens as China Growth, Housing Falter [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/456422871" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/17/commodity-news-digest-28/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/17/commodity-news-digest-28/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/17/commodity-news-digest-28/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Kristina Zurla Landgraf</name>
					</author>
		<title type="html"><![CDATA[Hedge Fund Liquidation Nearing End?]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/456242726/" />
		<id>http://www.letstalkfutures.com/?p=385</id>
		<updated>2008-11-17T17:52:55Z</updated>
		<published>2008-11-17T17:51:30Z</published>
		<category scheme="http://www.letstalkfutures.com" term="Broker Commentary" /><category scheme="http://www.letstalkfutures.com" term="Trader Viewpoints" /><category scheme="http://www.letstalkfutures.com" term="hedge fund liquidation" /><category scheme="http://www.letstalkfutures.com" term="mf global research" /><category scheme="http://www.letstalkfutures.com" term="outlook for stocks" /><category scheme="http://www.letstalkfutures.com" term="stock market commentary" />		<summary type="html">Hedge fund liquidations have pulled down stocks and commodities alike. They are now sitting on some cash, and that may help the stock market find its legs, said MF Global Research Senior Interest Rate and Equity Analyst Nick Kalivas (See a sample of his 11/17 morning comments below).
Sign up for full access to MF Global Research&amp;#8217;s daily market comments and [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/456242726" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/17/hedge-fund-liquidation-nearing-end/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/17/hedge-fund-liquidation-nearing-end/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/17/hedge-fund-liquidation-nearing-end/</feedburner:origLink></entry>
		<entry>
		<author>
			<name>Paul Nowak</name>
					</author>
		<title type="html"><![CDATA[Crazy Week for Stocks and Commodities]]></title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/LetsTalkFutures/~3/453387618/" />
		<id>http://www.letstalkfutures.com/?p=384</id>
		<updated>2008-11-14T21:22:17Z</updated>
		<published>2008-11-14T21:17:56Z</published>
		<category scheme="http://www.letstalkfutures.com" term="L-W In the News" /><category scheme="http://www.letstalkfutures.com" term="commodities" /><category scheme="http://www.letstalkfutures.com" term="commodity" /><category scheme="http://www.letstalkfutures.com" term="daniel pavilonis" /><category scheme="http://www.letstalkfutures.com" term="economy" /><category scheme="http://www.letstalkfutures.com" term="futures" /><category scheme="http://www.letstalkfutures.com" term="market" /><category scheme="http://www.letstalkfutures.com" term="phil streible" /><category scheme="http://www.letstalkfutures.com" term="stock" /><category scheme="http://www.letstalkfutures.com" term="trading" />		<summary type="html">Volatility continued this week. Both commodity and stock markets have seen wild swings. Lind Plus Senior market strategists Daniel Pavilonis and Phil Streible have been on top of the markets and were recently quoted on Bloomberg and Morningstar.
Commenting on the continued government intervention, Phil Streible said, &amp;#8220;The China stimulus package news just fizzled.&amp;#8221; You can [...]&lt;img src="http://feeds.feedburner.com/~r/LetsTalkFutures/~4/453387618" height="1" width="1"/&gt;</summary>
		<link rel="replies" type="text/html" href="http://www.letstalkfutures.com/2008/11/14/crazy-week-for-commodities-and-stocks/#comments" thr:count="0" />
		<link rel="replies" type="appication/atom+xml" href="http://www.letstalkfutures.com/2008/11/14/crazy-week-for-commodities-and-stocks/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<feedburner:origLink>http://www.letstalkfutures.com/2008/11/14/crazy-week-for-commodities-and-stocks/</feedburner:origLink></entry>
	</feed>
